Integrated pilot-scale battery manufacturing line consisting of synchronized winding, welding, filling, and finishing stations, designed for research and development of 21700 format cylindrical cells with a production capacity of 10 pieces per minute.
The system is designed for modular integration into pilot production environments, with each station incorporating PLC controls for process optimization and monitoring. Detailed technical specifications and system layouts are available upon signing an NDA.
Pilot Winder Production Rate | Min. 10 ppm | |
Pilot Winder Machine Footprint | 4700 x 2295 x 2180 mm | |
Pilot Winder Total Weight | 6,000 kg | |
Pilot Winder Tab Configuration | 1(+), 2(-) positions | |
Pilot Winder Power Rating | 35 kW | |
Pilot Winder Supply Voltage | 220 VAC | |
Pilot Winder Spool Positions | 4 | |
Assembly I Dimensions | W 1,500 x D 800 x H 2,000 mm | |
Assembly I Weight | 2,100 kg | |
Assembly I Loading | Manual (jig fixture) | |
Assembly I Welding | MD-B4000 (5,000A, resistance weld) | |
Assembly I Fixture | 3-Jaw concept | |
Assembly I Utility | 220VAC 3P 60Hz, 15kW | |
Assembly II Dimensions | W 1,200 x D 800 x H 2,000 mm | |
Assembly II Weight | 2,100 kg (excluding laser) | |
Assembly II Loading | Manual (jig fixture) | |
Assembly II Laser System | IPG source fiber laser 300W | |
Assembly II Utility | 220VAC 3P 60Hz, 18kW | |
Assembly III Dimensions | W 1,500 x D 920 x H 2,000 mm | |
Assembly III Weight | 1,300 kg | |
Assembly III System | Nozzle Type (8x2, total 16CH) | |
Assembly III Pump | Kodivac GHP-1600KS | |
Assembly III Utility | 220VAC 3P 60Hz, 15kW | |
Assembly IV Dimensions | W 1,600 x D 900 x H 2,000 mm | |
Assembly IV Weight | 1,700 kg | |
Assembly IV Press Capacity | Max. 10T (servo-motor driven) | |
Assembly IV Utility | 220VAC 3P 60Hz, 15kW |
Form Factors
Cylindrical
Chemical Composition
NCA: Nickel Cobalt Aluminum
NMC/NCM: Nickel Manganese Cobalt