Automated pouch cell electrolyte filling system integrates precision liquid handling, vacuum processing, and quality control stations for high-volume lithium-ion battery manufacturing.
| Production Capacity | ≥12ppm (parts per minute) | |
| Filling Volume Range | 0 - 250g | |
| Filling Accuracy | ±0.3% | |
| Injection Accuracy | ±1.0% | |
| Vacuum Range - Injection | 0 - 98kPa | |
| Vacuum Range - Static | 0 - 99kPa | |
| Static Vacuum Hold Rate | ≤3kPa/min | |
| Sealing Temperature Range | 20 - 250°C | |
| Sealing Temperature Control | ±3°C | |
| Sealing Pressure Range | 0.2 - 0.6MPa | |
| Production Yield Rate | ≥99.5% | |
| Hi-pot Test Pressure | ≤500kgf | |
| Hi-pot Pressure Control | ±5% | |
| Control System | Omron | |
| Standards | Built to GB Standards |
Serial Number: 04-3219/3313
Form Factors
Pouch
Chemical Composition
LFP: Lithium Iron Phosphate
NCA: Nickel Cobalt Aluminum
NMC/NCM: Nickel Manganese Cobalt
Electrical Standards
GB/CCC: Chinese electrical standard
Control Standards
Omron : Japanese control standard
No specifications available.